Bruno Fernandes vs Bruno Fernandes
| Bruno Fernandes 117 CAM | Bruno Fernandes 122 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 122 | 150 |
| Sprint Speed | 119 | 148 |
| Shooting | ||
| Finishing | 124 | 145 |
| Shot Power | 135 | 154 |
| Long Shots | 140 | 156 |
| Volleys | 134 | 149 |
| Penalties | 135 | 155 |
| Positioning | 130 | 142 |
| Passing | ||
| Short Passing | 140 | 161 |
| Long Passing | 144 | 160 |
| Vision | 146 | 161 |
| Crossing | 140 | 156 |
| Curve | 131 | 150 |
| Free Kicks | 128 | 140 |
| Dribbling | ||
| Dribbling | 138 | 155 |
| Agility | 126 | 144 |
| Balance | 132 | 153 |
| Ball Control | 142 | 152 |
| Defending | ||
| Def. Awareness | 105 | 130 |
| Interceptions | 113 | 135 |
| Standing Tackle | 115 | 132 |
| Sliding Tackle | 91 | 125 |
| Physical | ||
| Strength | 104 | 127 |
| Jumping | 96 | 130 |
| Stamina | 95 | 95 |
| Aggression | 126 | 142 |
| Reactions | 140 | 153 |
| Heading | 87 | 128 |
| OVR in each position (base card) | ||
| LB | 99 | 103 |
| CB | 99 | 103 |
| RB | 99 | 103 |
| LWB | 99 | 103 |
| RWB | 99 | 103 |
| CDM | 108 | 112 |
| CM | 113 | 118 |
| CAM | 117 | 122 |
| LM | 111 | 115 |
| RM | 111 | 115 |
| LW | 111 | 115 |
| RW | 111 | 115 |
| CF | 117 | 122 |
| ST | 111 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).