Bruno Fernandes vs Bruno Fernandes
| Bruno Fernandes 117 CAM | Bruno Fernandes 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 122 | 125 |
| Sprint Speed | 119 | 123 |
| Shooting | ||
| Finishing | 124 | 112 |
| Shot Power | 135 | 120 |
| Long Shots | 140 | 140 |
| Volleys | 134 | 118 |
| Penalties | 135 | 115 |
| Positioning | 130 | 112 |
| Passing | ||
| Short Passing | 140 | 138 |
| Long Passing | 144 | 140 |
| Vision | 146 | 145 |
| Crossing | 140 | 138 |
| Curve | 131 | 120 |
| Free Kicks | 128 | 112 |
| Dribbling | ||
| Dribbling | 138 | 138 |
| Agility | 126 | 130 |
| Balance | 132 | 136 |
| Ball Control | 142 | 141 |
| Defending | ||
| Def. Awareness | 105 | 110 |
| Interceptions | 113 | 106 |
| Standing Tackle | 115 | 108 |
| Sliding Tackle | 91 | 105 |
| Physical | ||
| Strength | 104 | 92 |
| Jumping | 96 | 86 |
| Stamina | 95 | 95 |
| Aggression | 126 | 107 |
| Reactions | 140 | 134 |
| Heading | 87 | 94 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 99 | 97 |
| RWB | 99 | 97 |
| CDM | 108 | 106 |
| CM | 113 | 111 |
| CAM | 117 | 115 |
| LM | 111 | 109 |
| RM | 111 | 109 |
| LW | 111 | 109 |
| RW | 111 | 109 |
| CF | 117 | 115 |
| ST | 111 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).