Bruno Fernandes vs Bruno Fernandes
| Bruno Fernandes 115 CAM | Bruno Fernandes 120 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 125 | 137 |
| Sprint Speed | 123 | 133 |
| Shooting | ||
| Finishing | 112 | 146 |
| Shot Power | 120 | 152 |
| Long Shots | 140 | 151 |
| Volleys | 118 | 143 |
| Penalties | 115 | 147 |
| Positioning | 112 | 146 |
| Passing | ||
| Short Passing | 138 | 153 |
| Long Passing | 140 | 155 |
| Vision | 145 | 152 |
| Crossing | 138 | 145 |
| Curve | 120 | 142 |
| Free Kicks | 112 | 138 |
| Dribbling | ||
| Dribbling | 138 | 150 |
| Agility | 130 | 143 |
| Balance | 136 | 148 |
| Ball Control | 141 | 151 |
| Defending | ||
| Def. Awareness | 110 | 122 |
| Interceptions | 106 | 122 |
| Standing Tackle | 108 | 131 |
| Sliding Tackle | 105 | 116 |
| Physical | ||
| Strength | 92 | 126 |
| Jumping | 86 | 120 |
| Stamina | 95 | 95 |
| Aggression | 107 | 136 |
| Reactions | 134 | 155 |
| Heading | 94 | 123 |
| OVR in each position (base card) | ||
| LB | 97 | 102 |
| CB | 97 | 102 |
| RB | 97 | 102 |
| LWB | 97 | 102 |
| RWB | 97 | 102 |
| CDM | 106 | 111 |
| CM | 111 | 116 |
| CAM | 115 | 120 |
| LM | 109 | 114 |
| RM | 109 | 114 |
| LW | 109 | 114 |
| RW | 109 | 114 |
| CF | 115 | 120 |
| ST | 109 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).