Brobbey vs Brobbey
| Brian Brobbey 119 ST | Brian Brobbey 118 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 140 |
| Sprint Speed | 150 | 143 |
| Shooting | ||
| Finishing | 155 | 148 |
| Shot Power | 151 | 147 |
| Long Shots | 144 | 128 |
| Volleys | 135 | 136 |
| Penalties | 112 | 92 |
| Positioning | 154 | 150 |
| Passing | ||
| Short Passing | 142 | 124 |
| Long Passing | 113 | 104 |
| Vision | 122 | 113 |
| Crossing | 68 | 85 |
| Curve | 108 | 106 |
| Free Kicks | 92 | 86 |
| Dribbling | ||
| Dribbling | 134 | 129 |
| Agility | 134 | 130 |
| Balance | 156 | 149 |
| Ball Control | 150 | 146 |
| Defending | ||
| Def. Awareness | 68 | 65 |
| Interceptions | 86 | 69 |
| Standing Tackle | 86 | 83 |
| Sliding Tackle | 68 | 65 |
| Physical | ||
| Strength | 157 | 150 |
| Jumping | 157 | 150 |
| Stamina | 72 | 72 |
| Aggression | 148 | 137 |
| Reactions | 147 | 131 |
| Heading | 152 | 137 |
| OVR in each position (base card) | ||
| LB | 101 | 100 |
| CB | 101 | 100 |
| RB | 101 | 100 |
| LWB | 101 | 100 |
| RWB | 101 | 100 |
| CDM | 101 | 100 |
| CM | 110 | 109 |
| CAM | 113 | 112 |
| LM | 101 | 100 |
| RM | 101 | 100 |
| LW | 113 | 112 |
| RW | 113 | 112 |
| CF | 115 | 114 |
| ST | 119 | 118 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).