Bremer vs Bremer
| Bremer 119 CB | Bremer 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 128 |
| Sprint Speed | 138 | 124 |
| Shooting | ||
| Finishing | 91 | 85 |
| Shot Power | 112 | 91 |
| Long Shots | 86 | 75 |
| Volleys | 71 | 65 |
| Penalties | 71 | 62 |
| Positioning | 127 | 121 |
| Passing | ||
| Short Passing | 130 | 118 |
| Long Passing | 118 | 107 |
| Vision | 104 | 98 |
| Crossing | 99 | 85 |
| Curve | 96 | 76 |
| Free Kicks | 86 | 51 |
| Dribbling | ||
| Dribbling | 111 | 102 |
| Agility | 121 | 109 |
| Balance | 139 | 133 |
| Ball Control | 123 | 109 |
| Defending | ||
| Def. Awareness | 151 | 145 |
| Interceptions | 153 | 147 |
| Standing Tackle | 152 | 146 |
| Sliding Tackle | 149 | 143 |
| Physical | ||
| Strength | 152 | 146 |
| Jumping | 152 | 146 |
| Stamina | 75 | 75 |
| Aggression | 139 | 128 |
| Reactions | 132 | 122 |
| Heading | 148 | 142 |
| OVR in each position (base card) | ||
| LB | 115 | 113 |
| CB | 119 | 117 |
| RB | 115 | 113 |
| LWB | 113 | 111 |
| RWB | 113 | 111 |
| CDM | 115 | 113 |
| CM | 110 | 108 |
| CAM | 101 | 99 |
| LM | 101 | 99 |
| RM | 101 | 99 |
| LW | 101 | 99 |
| RW | 101 | 99 |
| CF | 101 | 99 |
| ST | 101 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).