Bremer vs Bremer
| Bremer 118 CB | Bremer 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 134 |
| Sprint Speed | 134 | 138 |
| Shooting | ||
| Finishing | 72 | 91 |
| Shot Power | 111 | 112 |
| Long Shots | 80 | 86 |
| Volleys | 73 | 71 |
| Penalties | 76 | 71 |
| Positioning | 122 | 127 |
| Passing | ||
| Short Passing | 117 | 130 |
| Long Passing | 113 | 118 |
| Vision | 99 | 104 |
| Crossing | 100 | 99 |
| Curve | 89 | 96 |
| Free Kicks | 88 | 86 |
| Dribbling | ||
| Dribbling | 111 | 111 |
| Agility | 118 | 121 |
| Balance | 132 | 139 |
| Ball Control | 120 | 123 |
| Defending | ||
| Def. Awareness | 145 | 151 |
| Interceptions | 147 | 153 |
| Standing Tackle | 145 | 152 |
| Sliding Tackle | 143 | 149 |
| Physical | ||
| Strength | 146 | 152 |
| Jumping | 144 | 152 |
| Stamina | 75 | 75 |
| Aggression | 138 | 139 |
| Reactions | 133 | 132 |
| Heading | 144 | 148 |
| OVR in each position (base card) | ||
| LB | 114 | 115 |
| CB | 118 | 119 |
| RB | 114 | 115 |
| LWB | 112 | 113 |
| RWB | 112 | 113 |
| CDM | 114 | 115 |
| CM | 109 | 110 |
| CAM | 100 | 101 |
| LM | 100 | 101 |
| RM | 100 | 101 |
| LW | 100 | 101 |
| RW | 100 | 101 |
| CF | 100 | 101 |
| ST | 100 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).