Embolo vs Embolo
| Breel Embolo 119 ST | Breel Embolo 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 129 |
| Sprint Speed | 150 | 135 |
| Shooting | ||
| Finishing | 148 | 130 |
| Shot Power | 152 | 135 |
| Long Shots | 137 | 116 |
| Volleys | 142 | 129 |
| Penalties | 120 | 88 |
| Positioning | 144 | 133 |
| Passing | ||
| Short Passing | 141 | 116 |
| Long Passing | 137 | 111 |
| Vision | 140 | 115 |
| Crossing | 123 | 97 |
| Curve | 134 | 108 |
| Free Kicks | 115 | 91 |
| Dribbling | ||
| Dribbling | 143 | 121 |
| Agility | 132 | 125 |
| Balance | 135 | 112 |
| Ball Control | 150 | 131 |
| Defending | ||
| Def. Awareness | 68 | 59 |
| Interceptions | 76 | 63 |
| Standing Tackle | 123 | 97 |
| Sliding Tackle | 68 | 59 |
| Physical | ||
| Strength | 148 | 131 |
| Jumping | 146 | 136 |
| Stamina | 75 | 72 |
| Aggression | 140 | 120 |
| Reactions | 144 | 116 |
| Heading | 145 | 121 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 101 | 97 |
| LWB | 101 | 97 |
| RWB | 101 | 97 |
| CDM | 101 | 97 |
| CM | 110 | 106 |
| CAM | 113 | 109 |
| LM | 101 | 97 |
| RM | 101 | 97 |
| LW | 113 | 109 |
| RW | 113 | 109 |
| CF | 115 | 111 |
| ST | 119 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).