Brahim vs Brahim
| Brahim 119 RW | Brahim 119 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 152 | 143 |
| Sprint Speed | 151 | 148 |
| Shooting | ||
| Finishing | 142 | 136 |
| Shot Power | 142 | 134 |
| Long Shots | 144 | 142 |
| Volleys | 129 | 132 |
| Penalties | 104 | 120 |
| Positioning | 144 | 129 |
| Passing | ||
| Short Passing | 152 | 146 |
| Long Passing | 146 | 143 |
| Vision | 148 | 144 |
| Crossing | 145 | 143 |
| Curve | 148 | 141 |
| Free Kicks | 120 | 125 |
| Dribbling | ||
| Dribbling | 151 | 148 |
| Agility | 146 | 148 |
| Balance | 151 | 146 |
| Ball Control | 152 | 146 |
| Defending | ||
| Def. Awareness | 95 | 95 |
| Interceptions | 104 | 100 |
| Standing Tackle | 95 | 95 |
| Sliding Tackle | 63 | 63 |
| Physical | ||
| Strength | 120 | 115 |
| Jumping | 108 | 104 |
| Stamina | 72 | 72 |
| Aggression | 96 | 105 |
| Reactions | 147 | 145 |
| Heading | 68 | 105 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 101 | 101 |
| RB | 101 | 113 |
| LWB | 101 | 101 |
| RWB | 113 | 115 |
| CDM | 101 | 113 |
| CM | 101 | 113 |
| CAM | 113 | 113 |
| LM | 101 | 113 |
| RM | 115 | 119 |
| LW | 113 | 101 |
| RW | 119 | 115 |
| CF | 113 | 101 |
| ST | 113 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).