Brahim vs Brahim
| Brahim 119 RW | Brahim 115 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 152 | 134 |
| Sprint Speed | 151 | 136 |
| Shooting | ||
| Finishing | 142 | 121 |
| Shot Power | 142 | 125 |
| Long Shots | 144 | 126 |
| Volleys | 129 | 105 |
| Penalties | 104 | 103 |
| Positioning | 144 | 122 |
| Passing | ||
| Short Passing | 152 | 144 |
| Long Passing | 146 | 140 |
| Vision | 148 | 142 |
| Crossing | 145 | 140 |
| Curve | 148 | 139 |
| Free Kicks | 120 | 88 |
| Dribbling | ||
| Dribbling | 151 | 144 |
| Agility | 146 | 143 |
| Balance | 151 | 128 |
| Ball Control | 152 | 143 |
| Defending | ||
| Def. Awareness | 95 | 62 |
| Interceptions | 104 | 102 |
| Standing Tackle | 95 | 47 |
| Sliding Tackle | 63 | 29 |
| Physical | ||
| Strength | 120 | 106 |
| Jumping | 108 | 92 |
| Stamina | 72 | 73 |
| Aggression | 96 | 95 |
| Reactions | 147 | 131 |
| Heading | 68 | 82 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 101 | 109 |
| LWB | 101 | 97 |
| RWB | 113 | 111 |
| CDM | 101 | 109 |
| CM | 101 | 109 |
| CAM | 113 | 109 |
| LM | 101 | 109 |
| RM | 115 | 115 |
| LW | 113 | 97 |
| RW | 119 | 111 |
| CF | 113 | 97 |
| ST | 113 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).