Brahim vs Brahim
| Brahim 119 RM | Brahim 119 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 152 |
| Sprint Speed | 148 | 151 |
| Shooting | ||
| Finishing | 136 | 142 |
| Shot Power | 134 | 142 |
| Long Shots | 142 | 144 |
| Volleys | 132 | 129 |
| Penalties | 120 | 104 |
| Positioning | 129 | 144 |
| Passing | ||
| Short Passing | 146 | 152 |
| Long Passing | 143 | 146 |
| Vision | 144 | 148 |
| Crossing | 143 | 145 |
| Curve | 141 | 148 |
| Free Kicks | 125 | 120 |
| Dribbling | ||
| Dribbling | 148 | 151 |
| Agility | 148 | 146 |
| Balance | 146 | 151 |
| Ball Control | 146 | 152 |
| Defending | ||
| Def. Awareness | 95 | 95 |
| Interceptions | 100 | 104 |
| Standing Tackle | 95 | 95 |
| Sliding Tackle | 63 | 63 |
| Physical | ||
| Strength | 115 | 120 |
| Jumping | 104 | 108 |
| Stamina | 72 | 72 |
| Aggression | 105 | 96 |
| Reactions | 145 | 147 |
| Heading | 105 | 68 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 101 | 101 |
| RB | 113 | 101 |
| LWB | 101 | 101 |
| RWB | 115 | 113 |
| CDM | 113 | 101 |
| CM | 113 | 101 |
| CAM | 113 | 113 |
| LM | 113 | 101 |
| RM | 119 | 115 |
| LW | 101 | 113 |
| RW | 115 | 119 |
| CF | 101 | 113 |
| ST | 101 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).