Brahim vs Brahim
| Brahim 119 RM | Brahim 115 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 134 |
| Sprint Speed | 148 | 136 |
| Shooting | ||
| Finishing | 136 | 121 |
| Shot Power | 134 | 125 |
| Long Shots | 142 | 126 |
| Volleys | 132 | 105 |
| Penalties | 120 | 103 |
| Positioning | 129 | 122 |
| Passing | ||
| Short Passing | 146 | 144 |
| Long Passing | 143 | 140 |
| Vision | 144 | 142 |
| Crossing | 143 | 140 |
| Curve | 141 | 139 |
| Free Kicks | 125 | 88 |
| Dribbling | ||
| Dribbling | 148 | 144 |
| Agility | 148 | 143 |
| Balance | 146 | 128 |
| Ball Control | 146 | 143 |
| Defending | ||
| Def. Awareness | 95 | 62 |
| Interceptions | 100 | 102 |
| Standing Tackle | 95 | 47 |
| Sliding Tackle | 63 | 29 |
| Physical | ||
| Strength | 115 | 106 |
| Jumping | 104 | 92 |
| Stamina | 72 | 73 |
| Aggression | 105 | 95 |
| Reactions | 145 | 131 |
| Heading | 105 | 82 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 113 | 109 |
| LWB | 101 | 97 |
| RWB | 115 | 111 |
| CDM | 113 | 109 |
| CM | 113 | 109 |
| CAM | 113 | 109 |
| LM | 113 | 109 |
| RM | 119 | 115 |
| LW | 101 | 97 |
| RW | 115 | 111 |
| CF | 101 | 97 |
| ST | 101 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).