Brahim vs Brahim
| Brahim 115 RW | Brahim 119 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 129 | 152 |
| Sprint Speed | 127 | 151 |
| Shooting | ||
| Finishing | 117 | 142 |
| Shot Power | 119 | 142 |
| Long Shots | 121 | 144 |
| Volleys | 104 | 129 |
| Penalties | 77 | 104 |
| Positioning | 116 | 144 |
| Passing | ||
| Short Passing | 135 | 152 |
| Long Passing | 131 | 146 |
| Vision | 135 | 148 |
| Crossing | 131 | 145 |
| Curve | 129 | 148 |
| Free Kicks | 94 | 120 |
| Dribbling | ||
| Dribbling | 136 | 151 |
| Agility | 135 | 146 |
| Balance | 135 | 151 |
| Ball Control | 137 | 152 |
| Defending | ||
| Def. Awareness | 86 | 95 |
| Interceptions | 95 | 104 |
| Standing Tackle | 86 | 95 |
| Sliding Tackle | 54 | 63 |
| Physical | ||
| Strength | 99 | 120 |
| Jumping | 79 | 108 |
| Stamina | 73 | 72 |
| Aggression | 82 | 96 |
| Reactions | 125 | 147 |
| Heading | 59 | 68 |
| OVR in each position (base card) | ||
| LB | 97 | 101 |
| CB | 97 | 101 |
| RB | 97 | 101 |
| LWB | 97 | 101 |
| RWB | 109 | 113 |
| CDM | 97 | 101 |
| CM | 97 | 101 |
| CAM | 109 | 113 |
| LM | 97 | 101 |
| RM | 111 | 115 |
| LW | 109 | 113 |
| RW | 115 | 119 |
| CF | 109 | 113 |
| ST | 109 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).