Brahim vs Brahim
| Brahim 115 RM | Brahim 119 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 152 |
| Sprint Speed | 136 | 151 |
| Shooting | ||
| Finishing | 121 | 142 |
| Shot Power | 125 | 142 |
| Long Shots | 126 | 144 |
| Volleys | 105 | 129 |
| Penalties | 103 | 104 |
| Positioning | 122 | 144 |
| Passing | ||
| Short Passing | 144 | 152 |
| Long Passing | 140 | 146 |
| Vision | 142 | 148 |
| Crossing | 140 | 145 |
| Curve | 139 | 148 |
| Free Kicks | 88 | 120 |
| Dribbling | ||
| Dribbling | 144 | 151 |
| Agility | 143 | 146 |
| Balance | 128 | 151 |
| Ball Control | 143 | 152 |
| Defending | ||
| Def. Awareness | 62 | 95 |
| Interceptions | 102 | 104 |
| Standing Tackle | 47 | 95 |
| Sliding Tackle | 29 | 63 |
| Physical | ||
| Strength | 106 | 120 |
| Jumping | 92 | 108 |
| Stamina | 73 | 72 |
| Aggression | 95 | 96 |
| Reactions | 131 | 147 |
| Heading | 82 | 68 |
| OVR in each position (base card) | ||
| LB | 97 | 101 |
| CB | 97 | 101 |
| RB | 109 | 101 |
| LWB | 97 | 101 |
| RWB | 111 | 113 |
| CDM | 109 | 101 |
| CM | 109 | 101 |
| CAM | 109 | 113 |
| LM | 109 | 101 |
| RM | 115 | 115 |
| LW | 97 | 113 |
| RW | 111 | 119 |
| CF | 97 | 113 |
| ST | 97 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).