Brahim vs Brahim
| Brahim 115 RM | Brahim 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 129 |
| Sprint Speed | 136 | 127 |
| Shooting | ||
| Finishing | 121 | 117 |
| Shot Power | 125 | 119 |
| Long Shots | 126 | 121 |
| Volleys | 105 | 104 |
| Penalties | 103 | 77 |
| Positioning | 122 | 116 |
| Passing | ||
| Short Passing | 144 | 135 |
| Long Passing | 140 | 131 |
| Vision | 142 | 135 |
| Crossing | 140 | 131 |
| Curve | 139 | 129 |
| Free Kicks | 88 | 94 |
| Dribbling | ||
| Dribbling | 144 | 136 |
| Agility | 143 | 135 |
| Balance | 128 | 135 |
| Ball Control | 143 | 137 |
| Defending | ||
| Def. Awareness | 62 | 86 |
| Interceptions | 102 | 95 |
| Standing Tackle | 47 | 86 |
| Sliding Tackle | 29 | 54 |
| Physical | ||
| Strength | 106 | 99 |
| Jumping | 92 | 79 |
| Stamina | 73 | 73 |
| Aggression | 95 | 82 |
| Reactions | 131 | 125 |
| Heading | 82 | 59 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 97 |
| RB | 109 | 97 |
| LWB | 97 | 97 |
| RWB | 111 | 109 |
| CDM | 109 | 97 |
| CM | 109 | 97 |
| CAM | 109 | 109 |
| LM | 109 | 97 |
| RM | 115 | 111 |
| LW | 97 | 109 |
| RW | 111 | 115 |
| CF | 97 | 109 |
| ST | 97 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).