Barcola vs Barcola
| Bradley Barcola 119 LW | Bradley Barcola 116 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 156 | 146 |
| Sprint Speed | 154 | 147 |
| Shooting | ||
| Finishing | 148 | 134 |
| Shot Power | 145 | 130 |
| Long Shots | 142 | 132 |
| Volleys | 139 | 128 |
| Penalties | 120 | 95 |
| Positioning | 145 | 135 |
| Passing | ||
| Short Passing | 151 | 131 |
| Long Passing | 129 | 126 |
| Vision | 148 | 124 |
| Crossing | 153 | 145 |
| Curve | 149 | 126 |
| Free Kicks | 124 | 95 |
| Dribbling | ||
| Dribbling | 150 | 145 |
| Agility | 148 | 142 |
| Balance | 133 | 125 |
| Ball Control | 154 | 146 |
| Defending | ||
| Def. Awareness | 68 | 33 |
| Interceptions | 68 | 40 |
| Standing Tackle | 86 | 61 |
| Sliding Tackle | 68 | 28 |
| Physical | ||
| Strength | 129 | 105 |
| Jumping | 144 | 108 |
| Stamina | 74 | 77 |
| Aggression | 123 | 95 |
| Reactions | 153 | 147 |
| Heading | 136 | 106 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 101 | 98 |
| RB | 101 | 98 |
| LWB | 113 | 110 |
| RWB | 101 | 98 |
| CDM | 101 | 98 |
| CM | 101 | 98 |
| CAM | 113 | 110 |
| LM | 115 | 112 |
| RM | 101 | 98 |
| LW | 119 | 116 |
| RW | 113 | 110 |
| CF | 113 | 110 |
| ST | 113 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).