Barcola vs Barcola
| Bradley Barcola 116 LW | Bradley Barcola 119 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 152 |
| Sprint Speed | 147 | 148 |
| Shooting | ||
| Finishing | 134 | 144 |
| Shot Power | 130 | 139 |
| Long Shots | 132 | 139 |
| Volleys | 128 | 127 |
| Penalties | 95 | 101 |
| Positioning | 135 | 138 |
| Passing | ||
| Short Passing | 131 | 138 |
| Long Passing | 126 | 117 |
| Vision | 124 | 143 |
| Crossing | 145 | 152 |
| Curve | 126 | 145 |
| Free Kicks | 95 | 111 |
| Dribbling | ||
| Dribbling | 145 | 145 |
| Agility | 142 | 144 |
| Balance | 125 | 130 |
| Ball Control | 146 | 146 |
| Defending | ||
| Def. Awareness | 33 | 68 |
| Interceptions | 40 | 68 |
| Standing Tackle | 61 | 86 |
| Sliding Tackle | 28 | 68 |
| Physical | ||
| Strength | 105 | 117 |
| Jumping | 108 | 129 |
| Stamina | 77 | 74 |
| Aggression | 95 | 113 |
| Reactions | 147 | 150 |
| Heading | 106 | 122 |
| OVR in each position (base card) | ||
| LB | 98 | 101 |
| CB | 98 | 101 |
| RB | 98 | 101 |
| LWB | 110 | 113 |
| RWB | 98 | 101 |
| CDM | 98 | 101 |
| CM | 98 | 101 |
| CAM | 110 | 113 |
| LM | 112 | 115 |
| RM | 98 | 101 |
| LW | 116 | 119 |
| RW | 110 | 113 |
| CF | 110 | 113 |
| ST | 110 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).