Moore vs Moore
| Bobby Moore 120 CB | Bobby Moore 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 125 |
| Sprint Speed | 127 | 122 |
| Shooting | ||
| Finishing | 88 | 73 |
| Shot Power | 122 | 111 |
| Long Shots | 102 | 88 |
| Volleys | 93 | 82 |
| Penalties | 108 | 100 |
| Positioning | 128 | 125 |
| Passing | ||
| Short Passing | 142 | 135 |
| Long Passing | 139 | 132 |
| Vision | 131 | 120 |
| Crossing | 119 | 112 |
| Curve | 113 | 106 |
| Free Kicks | 105 | 98 |
| Dribbling | ||
| Dribbling | 127 | 105 |
| Agility | 138 | 126 |
| Balance | 146 | 135 |
| Ball Control | 142 | 131 |
| Defending | ||
| Def. Awareness | 156 | 142 |
| Interceptions | 157 | 142 |
| Standing Tackle | 156 | 141 |
| Sliding Tackle | 153 | 140 |
| Physical | ||
| Strength | 146 | 135 |
| Jumping | 152 | 135 |
| Stamina | 88 | 88 |
| Aggression | 135 | 124 |
| Reactions | 148 | 141 |
| Heading | 150 | 139 |
| OVR in each position (base card) | ||
| LB | 116 | 111 |
| CB | 120 | 115 |
| RB | 116 | 111 |
| LWB | 114 | 109 |
| RWB | 114 | 109 |
| CDM | 116 | 111 |
| CM | 111 | 106 |
| CAM | 102 | 97 |
| LM | 102 | 97 |
| RM | 102 | 97 |
| LW | 102 | 97 |
| RW | 102 | 97 |
| CF | 102 | 97 |
| ST | 102 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).