Moore vs Moore
| Bobby Moore 120 CB | Bobby Moore 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 131 |
| Sprint Speed | 143 | 134 |
| Shooting | ||
| Finishing | 105 | 96 |
| Shot Power | 114 | 105 |
| Long Shots | 108 | 101 |
| Volleys | 96 | 86 |
| Penalties | 101 | 91 |
| Positioning | 131 | 122 |
| Passing | ||
| Short Passing | 134 | 126 |
| Long Passing | 129 | 122 |
| Vision | 125 | 118 |
| Crossing | 102 | 95 |
| Curve | 101 | 93 |
| Free Kicks | 96 | 89 |
| Dribbling | ||
| Dribbling | 132 | 125 |
| Agility | 137 | 131 |
| Balance | 141 | 136 |
| Ball Control | 134 | 126 |
| Defending | ||
| Def. Awareness | 158 | 151 |
| Interceptions | 158 | 152 |
| Standing Tackle | 157 | 149 |
| Sliding Tackle | 157 | 148 |
| Physical | ||
| Strength | 148 | 142 |
| Jumping | 153 | 147 |
| Stamina | 91 | 91 |
| Aggression | 137 | 130 |
| Reactions | 138 | 132 |
| Heading | 153 | 144 |
| OVR in each position (base card) | ||
| LB | 116 | 113 |
| CB | 120 | 117 |
| RB | 116 | 113 |
| LWB | 114 | 111 |
| RWB | 114 | 111 |
| CDM | 116 | 113 |
| CM | 111 | 108 |
| CAM | 102 | 99 |
| LM | 102 | 99 |
| RM | 102 | 99 |
| LW | 102 | 99 |
| RW | 102 | 99 |
| CF | 102 | 99 |
| ST | 102 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).