Charlton vs Charlton
| Bobby Charlton 122 CAM | Bobby Charlton 120 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 157 | 153 |
| Sprint Speed | 152 | 148 |
| Shooting | ||
| Finishing | 157 | 153 |
| Shot Power | 157 | 156 |
| Long Shots | 157 | 153 |
| Volleys | 146 | 146 |
| Penalties | 142 | 140 |
| Positioning | 150 | 154 |
| Passing | ||
| Short Passing | 154 | 146 |
| Long Passing | 151 | 147 |
| Vision | 154 | 150 |
| Crossing | 139 | 135 |
| Curve | 147 | 138 |
| Free Kicks | 145 | 141 |
| Dribbling | ||
| Dribbling | 156 | 154 |
| Agility | 155 | 153 |
| Balance | 157 | 156 |
| Ball Control | 150 | 147 |
| Defending | ||
| Def. Awareness | 105 | 95 |
| Interceptions | 98 | 94 |
| Standing Tackle | 106 | 97 |
| Sliding Tackle | 74 | 70 |
| Physical | ||
| Strength | 123 | 119 |
| Jumping | 134 | 122 |
| Stamina | 86 | 86 |
| Aggression | 122 | 118 |
| Reactions | 157 | 156 |
| Heading | 118 | 108 |
| OVR in each position (base card) | ||
| LB | 103 | 102 |
| CB | 103 | 102 |
| RB | 103 | 102 |
| LWB | 103 | 102 |
| RWB | 103 | 102 |
| CDM | 112 | 111 |
| CM | 118 | 116 |
| CAM | 122 | 120 |
| LM | 115 | 114 |
| RM | 115 | 114 |
| LW | 115 | 114 |
| RW | 115 | 114 |
| CF | 122 | 120 |
| ST | 115 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).