Charlton vs Charlton
| Bobby Charlton 122 CAM | Bobby Charlton 116 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 157 | 143 |
| Sprint Speed | 152 | 138 |
| Shooting | ||
| Finishing | 157 | 145 |
| Shot Power | 157 | 142 |
| Long Shots | 157 | 135 |
| Volleys | 146 | 110 |
| Penalties | 142 | 95 |
| Positioning | 150 | 135 |
| Passing | ||
| Short Passing | 154 | 134 |
| Long Passing | 151 | 135 |
| Vision | 154 | 130 |
| Crossing | 139 | 107 |
| Curve | 147 | 113 |
| Free Kicks | 145 | 110 |
| Dribbling | ||
| Dribbling | 156 | 142 |
| Agility | 155 | 142 |
| Balance | 157 | 143 |
| Ball Control | 150 | 135 |
| Defending | ||
| Def. Awareness | 105 | 95 |
| Interceptions | 98 | 82 |
| Standing Tackle | 106 | 75 |
| Sliding Tackle | 74 | 88 |
| Physical | ||
| Strength | 123 | 104 |
| Jumping | 134 | 96 |
| Stamina | 86 | 86 |
| Aggression | 122 | 94 |
| Reactions | 157 | 142 |
| Heading | 118 | 95 |
| OVR in each position (base card) | ||
| LB | 103 | 98 |
| CB | 103 | 98 |
| RB | 103 | 98 |
| LWB | 103 | 98 |
| RWB | 103 | 98 |
| CDM | 112 | 107 |
| CM | 118 | 112 |
| CAM | 122 | 116 |
| LM | 115 | 110 |
| RM | 115 | 110 |
| LW | 115 | 110 |
| RW | 115 | 110 |
| CF | 122 | 116 |
| ST | 115 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).