Charlton vs Charlton
| Bobby Charlton 120 CAM | Bobby Charlton 122 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 153 | 157 |
| Sprint Speed | 148 | 152 |
| Shooting | ||
| Finishing | 153 | 157 |
| Shot Power | 156 | 157 |
| Long Shots | 153 | 157 |
| Volleys | 146 | 146 |
| Penalties | 140 | 142 |
| Positioning | 154 | 150 |
| Passing | ||
| Short Passing | 146 | 154 |
| Long Passing | 147 | 151 |
| Vision | 150 | 154 |
| Crossing | 135 | 139 |
| Curve | 138 | 147 |
| Free Kicks | 141 | 145 |
| Dribbling | ||
| Dribbling | 154 | 156 |
| Agility | 153 | 155 |
| Balance | 156 | 157 |
| Ball Control | 147 | 150 |
| Defending | ||
| Def. Awareness | 95 | 105 |
| Interceptions | 94 | 98 |
| Standing Tackle | 97 | 106 |
| Sliding Tackle | 70 | 74 |
| Physical | ||
| Strength | 119 | 123 |
| Jumping | 122 | 134 |
| Stamina | 86 | 86 |
| Aggression | 118 | 122 |
| Reactions | 156 | 157 |
| Heading | 108 | 118 |
| OVR in each position (base card) | ||
| LB | 102 | 103 |
| CB | 102 | 103 |
| RB | 102 | 103 |
| LWB | 102 | 103 |
| RWB | 102 | 103 |
| CDM | 111 | 112 |
| CM | 116 | 118 |
| CAM | 120 | 122 |
| LM | 114 | 115 |
| RM | 114 | 115 |
| LW | 114 | 115 |
| RW | 114 | 115 |
| CF | 120 | 122 |
| ST | 114 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).