Charlton vs Charlton
| Bobby Charlton 120 CAM | Bobby Charlton 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 153 | 143 |
| Sprint Speed | 148 | 122 |
| Shooting | ||
| Finishing | 153 | 143 |
| Shot Power | 156 | 147 |
| Long Shots | 153 | 129 |
| Volleys | 146 | 107 |
| Penalties | 140 | 95 |
| Positioning | 154 | 144 |
| Passing | ||
| Short Passing | 146 | 125 |
| Long Passing | 147 | 126 |
| Vision | 150 | 130 |
| Crossing | 135 | 107 |
| Curve | 138 | 110 |
| Free Kicks | 141 | 110 |
| Dribbling | ||
| Dribbling | 154 | 147 |
| Agility | 153 | 146 |
| Balance | 156 | 148 |
| Ball Control | 147 | 124 |
| Defending | ||
| Def. Awareness | 95 | 71 |
| Interceptions | 94 | 71 |
| Standing Tackle | 97 | 70 |
| Sliding Tackle | 70 | 40 |
| Physical | ||
| Strength | 119 | 91 |
| Jumping | 122 | 87 |
| Stamina | 86 | 86 |
| Aggression | 118 | 94 |
| Reactions | 156 | 148 |
| Heading | 108 | 84 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 102 | 97 |
| RB | 102 | 97 |
| LWB | 102 | 97 |
| RWB | 102 | 97 |
| CDM | 111 | 106 |
| CM | 116 | 111 |
| CAM | 120 | 115 |
| LM | 114 | 109 |
| RM | 114 | 109 |
| LW | 114 | 109 |
| RW | 114 | 109 |
| CF | 120 | 115 |
| ST | 114 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).