Charlton vs Charlton
| Bobby Charlton 116 CAM | Bobby Charlton 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 143 |
| Sprint Speed | 138 | 122 |
| Shooting | ||
| Finishing | 145 | 143 |
| Shot Power | 142 | 147 |
| Long Shots | 135 | 129 |
| Volleys | 110 | 107 |
| Penalties | 95 | 95 |
| Positioning | 135 | 144 |
| Passing | ||
| Short Passing | 134 | 125 |
| Long Passing | 135 | 126 |
| Vision | 130 | 130 |
| Crossing | 107 | 107 |
| Curve | 113 | 110 |
| Free Kicks | 110 | 110 |
| Dribbling | ||
| Dribbling | 142 | 147 |
| Agility | 142 | 146 |
| Balance | 143 | 148 |
| Ball Control | 135 | 124 |
| Defending | ||
| Def. Awareness | 95 | 71 |
| Interceptions | 82 | 71 |
| Standing Tackle | 75 | 70 |
| Sliding Tackle | 88 | 40 |
| Physical | ||
| Strength | 104 | 91 |
| Jumping | 96 | 87 |
| Stamina | 86 | 86 |
| Aggression | 94 | 94 |
| Reactions | 142 | 148 |
| Heading | 95 | 84 |
| OVR in each position (base card) | ||
| LB | 98 | 97 |
| CB | 98 | 97 |
| RB | 98 | 97 |
| LWB | 98 | 97 |
| RWB | 98 | 97 |
| CDM | 107 | 106 |
| CM | 112 | 111 |
| CAM | 116 | 115 |
| LM | 110 | 109 |
| RM | 110 | 109 |
| LW | 110 | 109 |
| RW | 110 | 109 |
| CF | 116 | 115 |
| ST | 110 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).