Charlton vs Charlton
| Bobby Charlton 115 CAM | Bobby Charlton 122 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 157 |
| Sprint Speed | 122 | 152 |
| Shooting | ||
| Finishing | 143 | 157 |
| Shot Power | 147 | 157 |
| Long Shots | 129 | 157 |
| Volleys | 107 | 146 |
| Penalties | 95 | 142 |
| Positioning | 144 | 150 |
| Passing | ||
| Short Passing | 125 | 154 |
| Long Passing | 126 | 151 |
| Vision | 130 | 154 |
| Crossing | 107 | 139 |
| Curve | 110 | 147 |
| Free Kicks | 110 | 145 |
| Dribbling | ||
| Dribbling | 147 | 156 |
| Agility | 146 | 155 |
| Balance | 148 | 157 |
| Ball Control | 124 | 150 |
| Defending | ||
| Def. Awareness | 71 | 105 |
| Interceptions | 71 | 98 |
| Standing Tackle | 70 | 106 |
| Sliding Tackle | 40 | 74 |
| Physical | ||
| Strength | 91 | 123 |
| Jumping | 87 | 134 |
| Stamina | 86 | 86 |
| Aggression | 94 | 122 |
| Reactions | 148 | 157 |
| Heading | 84 | 118 |
| OVR in each position (base card) | ||
| LB | 97 | 103 |
| CB | 97 | 103 |
| RB | 97 | 103 |
| LWB | 97 | 103 |
| RWB | 97 | 103 |
| CDM | 106 | 112 |
| CM | 111 | 118 |
| CAM | 115 | 122 |
| LM | 109 | 115 |
| RM | 109 | 115 |
| LW | 109 | 115 |
| RW | 109 | 115 |
| CF | 115 | 122 |
| ST | 109 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).