Matuidi vs Matuidi
| Blaise Matuidi 116 CDM | Blaise Matuidi 119 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 120 | 134 |
| Sprint Speed | 125 | 136 |
| Shooting | ||
| Finishing | 88 | 99 |
| Shot Power | 103 | 127 |
| Long Shots | 98 | 122 |
| Volleys | 99 | 115 |
| Penalties | 69 | 84 |
| Positioning | 97 | 125 |
| Passing | ||
| Short Passing | 125 | 140 |
| Long Passing | 119 | 132 |
| Vision | 122 | 135 |
| Crossing | 105 | 106 |
| Curve | 95 | 111 |
| Free Kicks | 82 | 97 |
| Dribbling | ||
| Dribbling | 124 | 130 |
| Agility | 110 | 125 |
| Balance | 141 | 141 |
| Ball Control | 136 | 142 |
| Defending | ||
| Def. Awareness | 141 | 144 |
| Interceptions | 140 | 151 |
| Standing Tackle | 135 | 148 |
| Sliding Tackle | 138 | 142 |
| Physical | ||
| Strength | 136 | 144 |
| Jumping | 116 | 130 |
| Stamina | 94 | 94 |
| Aggression | 142 | 145 |
| Reactions | 143 | 145 |
| Heading | 115 | 123 |
| OVR in each position (base card) | ||
| LB | 110 | 113 |
| CB | 112 | 115 |
| RB | 110 | 113 |
| LWB | 110 | 113 |
| RWB | 110 | 113 |
| CDM | 116 | 119 |
| CM | 112 | 115 |
| CAM | 107 | 110 |
| LM | 110 | 113 |
| RM | 110 | 113 |
| LW | 98 | 101 |
| RW | 98 | 101 |
| CF | 107 | 110 |
| ST | 98 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).