Lizarazu vs Lizarazu
| Bixente Lizarazu 119 LB | Bixente Lizarazu 115 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 137 |
| Sprint Speed | 140 | 134 |
| Shooting | ||
| Finishing | 75 | 85 |
| Shot Power | 122 | 99 |
| Long Shots | 91 | 80 |
| Volleys | 96 | 85 |
| Penalties | 100 | 80 |
| Positioning | 131 | 88 |
| Passing | ||
| Short Passing | 139 | 120 |
| Long Passing | 137 | 118 |
| Vision | 122 | 97 |
| Crossing | 138 | 126 |
| Curve | 119 | 100 |
| Free Kicks | 95 | 85 |
| Dribbling | ||
| Dribbling | 128 | 118 |
| Agility | 127 | 114 |
| Balance | 148 | 130 |
| Ball Control | 141 | 128 |
| Defending | ||
| Def. Awareness | 146 | 136 |
| Interceptions | 146 | 136 |
| Standing Tackle | 144 | 138 |
| Sliding Tackle | 148 | 140 |
| Physical | ||
| Strength | 140 | 122 |
| Jumping | 137 | 125 |
| Stamina | 89 | 89 |
| Aggression | 147 | 126 |
| Reactions | 147 | 135 |
| Heading | 124 | 108 |
| OVR in each position (base card) | ||
| LB | 119 | 115 |
| CB | 115 | 111 |
| RB | 113 | 109 |
| LWB | 119 | 115 |
| RWB | 101 | 97 |
| CDM | 113 | 109 |
| CM | 101 | 97 |
| CAM | 101 | 97 |
| LM | 113 | 109 |
| RM | 101 | 97 |
| LW | 101 | 97 |
| RW | 101 | 97 |
| CF | 101 | 97 |
| ST | 101 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).