Berenguer vs Berenguer
| Berenguer 118 LM | Berenguer 117 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 137 | 140 |
| Sprint Speed | 142 | 138 |
| Shooting | ||
| Finishing | 130 | 135 |
| Shot Power | 129 | 132 |
| Long Shots | 124 | 121 |
| Volleys | 117 | 114 |
| Penalties | 103 | 100 |
| Positioning | 127 | 134 |
| Passing | ||
| Short Passing | 131 | 128 |
| Long Passing | 135 | 131 |
| Vision | 142 | 135 |
| Crossing | 140 | 129 |
| Curve | 141 | 130 |
| Free Kicks | 120 | 120 |
| Dribbling | ||
| Dribbling | 147 | 143 |
| Agility | 151 | 147 |
| Balance | 138 | 142 |
| Ball Control | 145 | 141 |
| Defending | ||
| Def. Awareness | 103 | 108 |
| Interceptions | 103 | 102 |
| Standing Tackle | 108 | 108 |
| Sliding Tackle | 87 | 84 |
| Physical | ||
| Strength | 98 | 102 |
| Jumping | 110 | 111 |
| Stamina | 80 | 80 |
| Aggression | 118 | 115 |
| Reactions | 130 | 135 |
| Heading | 101 | 102 |
| OVR in each position (base card) | ||
| LB | 112 | 99 |
| CB | 100 | 99 |
| RB | 100 | 99 |
| LWB | 114 | 99 |
| RWB | 100 | 99 |
| CDM | 112 | 108 |
| CM | 112 | 113 |
| CAM | 112 | 117 |
| LM | 118 | 111 |
| RM | 112 | 111 |
| LW | 114 | 111 |
| RW | 100 | 111 |
| CF | 100 | 117 |
| ST | 100 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).