Nygren vs Nygren
| Benjamin Nygren 116 CM | Benjamin Nygren 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 120 | 126 |
| Sprint Speed | 117 | 116 |
| Shooting | ||
| Finishing | 117 | 126 |
| Shot Power | 119 | 125 |
| Long Shots | 128 | 125 |
| Volleys | 109 | 108 |
| Penalties | 86 | 85 |
| Positioning | 116 | 128 |
| Passing | ||
| Short Passing | 130 | 128 |
| Long Passing | 129 | 126 |
| Vision | 130 | 128 |
| Crossing | 125 | 109 |
| Curve | 114 | 113 |
| Free Kicks | 104 | 103 |
| Dribbling | ||
| Dribbling | 130 | 129 |
| Agility | 119 | 125 |
| Balance | 124 | 123 |
| Ball Control | 129 | 126 |
| Defending | ||
| Def. Awareness | 101 | 100 |
| Interceptions | 101 | 88 |
| Standing Tackle | 106 | 105 |
| Sliding Tackle | 74 | 73 |
| Physical | ||
| Strength | 109 | 108 |
| Jumping | 104 | 103 |
| Stamina | 81 | 81 |
| Aggression | 101 | 100 |
| Reactions | 116 | 123 |
| Heading | 94 | 93 |
| OVR in each position (base card) | ||
| LB | 98 | 97 |
| CB | 107 | 97 |
| RB | 98 | 97 |
| LWB | 107 | 97 |
| RWB | 107 | 97 |
| CDM | 112 | 106 |
| CM | 116 | 111 |
| CAM | 112 | 115 |
| LM | 110 | 109 |
| RM | 110 | 109 |
| LW | 98 | 109 |
| RW | 98 | 109 |
| CF | 107 | 115 |
| ST | 107 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).