Nygren vs Nygren
| Benjamin Nygren 115 CAM | Benjamin Nygren 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 120 |
| Sprint Speed | 116 | 117 |
| Shooting | ||
| Finishing | 126 | 117 |
| Shot Power | 125 | 119 |
| Long Shots | 125 | 128 |
| Volleys | 108 | 109 |
| Penalties | 85 | 86 |
| Positioning | 128 | 116 |
| Passing | ||
| Short Passing | 128 | 130 |
| Long Passing | 126 | 129 |
| Vision | 128 | 130 |
| Crossing | 109 | 125 |
| Curve | 113 | 114 |
| Free Kicks | 103 | 104 |
| Dribbling | ||
| Dribbling | 129 | 130 |
| Agility | 125 | 119 |
| Balance | 123 | 124 |
| Ball Control | 126 | 129 |
| Defending | ||
| Def. Awareness | 100 | 101 |
| Interceptions | 88 | 101 |
| Standing Tackle | 105 | 106 |
| Sliding Tackle | 73 | 74 |
| Physical | ||
| Strength | 108 | 109 |
| Jumping | 103 | 104 |
| Stamina | 81 | 81 |
| Aggression | 100 | 101 |
| Reactions | 123 | 116 |
| Heading | 93 | 94 |
| OVR in each position (base card) | ||
| LB | 97 | 98 |
| CB | 97 | 107 |
| RB | 97 | 98 |
| LWB | 97 | 107 |
| RWB | 97 | 107 |
| CDM | 106 | 112 |
| CM | 111 | 116 |
| CAM | 115 | 112 |
| LM | 109 | 110 |
| RM | 109 | 110 |
| LW | 109 | 98 |
| RW | 109 | 98 |
| CF | 115 | 107 |
| ST | 109 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).