Bearror vs Bearror
| Bearror 122 ST | Bearror 122 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 115 |
| Sprint Speed | 156 | 115 |
| Shooting | ||
| Finishing | 156 | 67 |
| Shot Power | 155 | 93 |
| Long Shots | 139 | 65 |
| Volleys | 148 | 67 |
| Penalties | 94 | 67 |
| Positioning | 156 | 106 |
| Passing | ||
| Short Passing | 122 | 122 |
| Long Passing | 113 | 113 |
| Vision | 111 | 100 |
| Crossing | 98 | 100 |
| Curve | 112 | 88 |
| Free Kicks | 100 | 88 |
| Dribbling | ||
| Dribbling | 138 | 115 |
| Agility | 141 | 115 |
| Balance | 122 | 127 |
| Ball Control | 147 | 123 |
| Defending | ||
| Def. Awareness | 74 | 152 |
| Interceptions | 74 | 153 |
| Standing Tackle | 92 | 152 |
| Sliding Tackle | 69 | 153 |
| Physical | ||
| Strength | 158 | 155 |
| Jumping | 159 | 152 |
| Stamina | 73 | 72 |
| Aggression | 126 | 133 |
| Reactions | 135 | 134 |
| Heading | 148 | 152 |
| OVR in each position (base card) | ||
| LB | 103 | 118 |
| CB | 103 | 122 |
| RB | 103 | 118 |
| LWB | 103 | 115 |
| RWB | 103 | 115 |
| CDM | 103 | 118 |
| CM | 112 | 112 |
| CAM | 115 | 103 |
| LM | 103 | 103 |
| RM | 103 | 103 |
| LW | 115 | 103 |
| RW | 115 | 103 |
| CF | 118 | 103 |
| ST | 122 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).