Bearror vs Bearror
| Bearror 122 RW | Bearror 122 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 147 |
| Sprint Speed | 144 | 146 |
| Shooting | ||
| Finishing | 137 | 74 |
| Shot Power | 145 | 93 |
| Long Shots | 136 | 74 |
| Volleys | 119 | 74 |
| Penalties | 104 | 75 |
| Positioning | 143 | 101 |
| Passing | ||
| Short Passing | 131 | 144 |
| Long Passing | 130 | 126 |
| Vision | 133 | 101 |
| Crossing | 139 | 135 |
| Curve | 132 | 101 |
| Free Kicks | 118 | 92 |
| Dribbling | ||
| Dribbling | 143 | 139 |
| Agility | 140 | 134 |
| Balance | 141 | 121 |
| Ball Control | 143 | 143 |
| Defending | ||
| Def. Awareness | 97 | 127 |
| Interceptions | 104 | 147 |
| Standing Tackle | 109 | 138 |
| Sliding Tackle | 95 | 135 |
| Physical | ||
| Strength | 139 | 143 |
| Jumping | 131 | 139 |
| Stamina | 85 | 92 |
| Aggression | 125 | 128 |
| Reactions | 143 | 145 |
| Heading | 116 | 136 |
| OVR in each position (base card) | ||
| LB | 103 | 115 |
| CB | 103 | 118 |
| RB | 103 | 122 |
| LWB | 103 | 103 |
| RWB | 115 | 122 |
| CDM | 103 | 115 |
| CM | 103 | 103 |
| CAM | 115 | 103 |
| LM | 103 | 103 |
| RM | 118 | 115 |
| LW | 115 | 103 |
| RW | 122 | 103 |
| CF | 115 | 103 |
| ST | 115 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).