Bearror vs Bearror
| Bearror 122 RB | Bearror 122 GK | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 80 |
| Sprint Speed | 146 | 82 |
| Shooting | ||
| Finishing | 74 | 11 |
| Shot Power | 93 | 42 |
| Long Shots | 74 | 12 |
| Volleys | 74 | 11 |
| Penalties | 75 | 65 |
| Positioning | 101 | 11 |
| Passing | ||
| Short Passing | 144 | 116 |
| Long Passing | 126 | 116 |
| Vision | 101 | 105 |
| Crossing | 135 | 94 |
| Curve | 101 | 65 |
| Free Kicks | 92 | 84 |
| Dribbling | ||
| Dribbling | 139 | 94 |
| Agility | 134 | 132 |
| Balance | 121 | 117 |
| Ball Control | 143 | 116 |
| Defending | ||
| Def. Awareness | 127 | 84 |
| Interceptions | 147 | 94 |
| Standing Tackle | 138 | 84 |
| Sliding Tackle | 135 | 94 |
| Physical | ||
| Strength | 143 | 116 |
| Jumping | 139 | 133 |
| Stamina | 92 | 28 |
| Aggression | 128 | 97 |
| Reactions | 145 | 140 |
| Heading | 136 | 113 |
| OVR in each position (base card) | ||
| LB | 115 | 48 |
| CB | 118 | 48 |
| RB | 122 | 48 |
| LWB | 103 | 48 |
| RWB | 122 | 48 |
| CDM | 115 | 48 |
| CM | 103 | 48 |
| CAM | 103 | 48 |
| LM | 103 | 48 |
| RM | 115 | 48 |
| LW | 103 | 48 |
| RW | 103 | 48 |
| CF | 103 | 48 |
| ST | 103 | 48 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).