Bearror vs Bearror
| Bearror 122 LW | Bearror 122 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 115 |
| Sprint Speed | 144 | 115 |
| Shooting | ||
| Finishing | 137 | 67 |
| Shot Power | 145 | 93 |
| Long Shots | 136 | 65 |
| Volleys | 119 | 67 |
| Penalties | 104 | 67 |
| Positioning | 143 | 106 |
| Passing | ||
| Short Passing | 131 | 122 |
| Long Passing | 130 | 113 |
| Vision | 133 | 100 |
| Crossing | 139 | 100 |
| Curve | 132 | 88 |
| Free Kicks | 118 | 88 |
| Dribbling | ||
| Dribbling | 143 | 115 |
| Agility | 140 | 115 |
| Balance | 141 | 127 |
| Ball Control | 143 | 123 |
| Defending | ||
| Def. Awareness | 97 | 152 |
| Interceptions | 104 | 153 |
| Standing Tackle | 109 | 152 |
| Sliding Tackle | 95 | 153 |
| Physical | ||
| Strength | 139 | 155 |
| Jumping | 131 | 152 |
| Stamina | 85 | 72 |
| Aggression | 125 | 133 |
| Reactions | 143 | 134 |
| Heading | 116 | 152 |
| OVR in each position (base card) | ||
| LB | 103 | 118 |
| CB | 103 | 122 |
| RB | 103 | 118 |
| LWB | 115 | 115 |
| RWB | 103 | 115 |
| CDM | 103 | 118 |
| CM | 103 | 112 |
| CAM | 115 | 103 |
| LM | 118 | 103 |
| RM | 103 | 103 |
| LW | 122 | 103 |
| RW | 115 | 103 |
| CF | 115 | 103 |
| ST | 115 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).