Bearror vs Bearror
| Bearror 122 LB | Bearror 122 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 151 |
| Sprint Speed | 146 | 156 |
| Shooting | ||
| Finishing | 74 | 156 |
| Shot Power | 93 | 155 |
| Long Shots | 74 | 139 |
| Volleys | 74 | 148 |
| Penalties | 75 | 94 |
| Positioning | 101 | 156 |
| Passing | ||
| Short Passing | 144 | 122 |
| Long Passing | 126 | 113 |
| Vision | 101 | 111 |
| Crossing | 135 | 98 |
| Curve | 101 | 112 |
| Free Kicks | 92 | 100 |
| Dribbling | ||
| Dribbling | 139 | 138 |
| Agility | 134 | 141 |
| Balance | 121 | 122 |
| Ball Control | 143 | 147 |
| Defending | ||
| Def. Awareness | 127 | 74 |
| Interceptions | 147 | 74 |
| Standing Tackle | 138 | 92 |
| Sliding Tackle | 135 | 69 |
| Physical | ||
| Strength | 143 | 158 |
| Jumping | 139 | 159 |
| Stamina | 92 | 73 |
| Aggression | 128 | 126 |
| Reactions | 145 | 135 |
| Heading | 136 | 148 |
| OVR in each position (base card) | ||
| LB | 122 | 103 |
| CB | 118 | 103 |
| RB | 115 | 103 |
| LWB | 122 | 103 |
| RWB | 103 | 103 |
| CDM | 115 | 103 |
| CM | 103 | 112 |
| CAM | 103 | 115 |
| LM | 115 | 103 |
| RM | 103 | 103 |
| LW | 103 | 115 |
| RW | 103 | 115 |
| CF | 103 | 118 |
| ST | 103 | 122 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).