Bearror vs Bearror
| Bearror 122 GK | Bearror 122 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 80 | 147 |
| Sprint Speed | 82 | 146 |
| Shooting | ||
| Finishing | 11 | 74 |
| Shot Power | 42 | 93 |
| Long Shots | 12 | 74 |
| Volleys | 11 | 74 |
| Penalties | 65 | 75 |
| Positioning | 11 | 101 |
| Passing | ||
| Short Passing | 116 | 144 |
| Long Passing | 116 | 126 |
| Vision | 105 | 101 |
| Crossing | 94 | 135 |
| Curve | 65 | 101 |
| Free Kicks | 84 | 92 |
| Dribbling | ||
| Dribbling | 94 | 139 |
| Agility | 132 | 134 |
| Balance | 117 | 121 |
| Ball Control | 116 | 143 |
| Defending | ||
| Def. Awareness | 84 | 127 |
| Interceptions | 94 | 147 |
| Standing Tackle | 84 | 138 |
| Sliding Tackle | 94 | 135 |
| Physical | ||
| Strength | 116 | 143 |
| Jumping | 133 | 139 |
| Stamina | 28 | 92 |
| Aggression | 97 | 128 |
| Reactions | 140 | 145 |
| Heading | 113 | 136 |
| OVR in each position (base card) | ||
| LB | 48 | 122 |
| CB | 48 | 118 |
| RB | 48 | 115 |
| LWB | 48 | 122 |
| RWB | 48 | 103 |
| CDM | 48 | 115 |
| CM | 48 | 103 |
| CAM | 48 | 103 |
| LM | 48 | 115 |
| RM | 48 | 103 |
| LW | 48 | 103 |
| RW | 48 | 103 |
| CF | 48 | 103 |
| ST | 48 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).