Bearror vs Bearror
| Bearror 122 CB | Bearror 122 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 115 | 145 |
| Sprint Speed | 115 | 144 |
| Shooting | ||
| Finishing | 67 | 137 |
| Shot Power | 93 | 145 |
| Long Shots | 65 | 136 |
| Volleys | 67 | 119 |
| Penalties | 67 | 104 |
| Positioning | 106 | 143 |
| Passing | ||
| Short Passing | 122 | 131 |
| Long Passing | 113 | 130 |
| Vision | 100 | 133 |
| Crossing | 100 | 139 |
| Curve | 88 | 132 |
| Free Kicks | 88 | 118 |
| Dribbling | ||
| Dribbling | 115 | 143 |
| Agility | 115 | 140 |
| Balance | 127 | 141 |
| Ball Control | 123 | 143 |
| Defending | ||
| Def. Awareness | 152 | 97 |
| Interceptions | 153 | 104 |
| Standing Tackle | 152 | 109 |
| Sliding Tackle | 153 | 95 |
| Physical | ||
| Strength | 155 | 139 |
| Jumping | 152 | 131 |
| Stamina | 72 | 85 |
| Aggression | 133 | 125 |
| Reactions | 134 | 143 |
| Heading | 152 | 116 |
| OVR in each position (base card) | ||
| LB | 118 | 103 |
| CB | 122 | 103 |
| RB | 118 | 103 |
| LWB | 115 | 115 |
| RWB | 115 | 103 |
| CDM | 118 | 103 |
| CM | 112 | 103 |
| CAM | 103 | 115 |
| LM | 103 | 118 |
| RM | 103 | 103 |
| LW | 103 | 122 |
| RW | 103 | 115 |
| CF | 103 | 115 |
| ST | 103 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).