Schweinsteiger vs Schweinsteiger
| Bastian Schweinsteiger 121 CM | Bastian Schweinsteiger 124 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 150 |
| Sprint Speed | 148 | 152 |
| Shooting | ||
| Finishing | 146 | 129 |
| Shot Power | 153 | 158 |
| Long Shots | 154 | 159 |
| Volleys | 145 | 144 |
| Penalties | 116 | 121 |
| Positioning | 139 | 144 |
| Passing | ||
| Short Passing | 154 | 159 |
| Long Passing | 152 | 154 |
| Vision | 153 | 154 |
| Crossing | 155 | 148 |
| Curve | 145 | 148 |
| Free Kicks | 134 | 139 |
| Dribbling | ||
| Dribbling | 148 | 153 |
| Agility | 144 | 147 |
| Balance | 146 | 150 |
| Ball Control | 153 | 158 |
| Defending | ||
| Def. Awareness | 137 | 146 |
| Interceptions | 141 | 150 |
| Standing Tackle | 139 | 146 |
| Sliding Tackle | 125 | 135 |
| Physical | ||
| Strength | 144 | 148 |
| Jumping | 127 | 140 |
| Stamina | 89 | 89 |
| Aggression | 137 | 147 |
| Reactions | 150 | 155 |
| Heading | 120 | 134 |
| OVR in each position (base card) | ||
| LB | 102 | 105 |
| CB | 111 | 114 |
| RB | 102 | 105 |
| LWB | 111 | 114 |
| RWB | 111 | 114 |
| CDM | 117 | 120 |
| CM | 121 | 124 |
| CAM | 117 | 120 |
| LM | 114 | 117 |
| RM | 114 | 117 |
| LW | 102 | 105 |
| RW | 102 | 105 |
| CF | 111 | 114 |
| ST | 111 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).