Schweinsteiger vs Schweinsteiger
| Bastian Schweinsteiger 121 CM | Bastian Schweinsteiger 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 109 |
| Sprint Speed | 148 | 117 |
| Shooting | ||
| Finishing | 146 | 98 |
| Shot Power | 153 | 124 |
| Long Shots | 154 | 144 |
| Volleys | 145 | 108 |
| Penalties | 116 | 87 |
| Positioning | 139 | 101 |
| Passing | ||
| Short Passing | 154 | 149 |
| Long Passing | 152 | 149 |
| Vision | 153 | 148 |
| Crossing | 155 | 142 |
| Curve | 145 | 110 |
| Free Kicks | 134 | 108 |
| Dribbling | ||
| Dribbling | 148 | 139 |
| Agility | 144 | 113 |
| Balance | 146 | 135 |
| Ball Control | 153 | 146 |
| Defending | ||
| Def. Awareness | 137 | 104 |
| Interceptions | 141 | 127 |
| Standing Tackle | 139 | 111 |
| Sliding Tackle | 125 | 96 |
| Physical | ||
| Strength | 144 | 107 |
| Jumping | 127 | 86 |
| Stamina | 89 | 94 |
| Aggression | 137 | 114 |
| Reactions | 150 | 132 |
| Heading | 120 | 86 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 111 | 106 |
| RB | 102 | 97 |
| LWB | 111 | 106 |
| RWB | 111 | 106 |
| CDM | 117 | 111 |
| CM | 121 | 115 |
| CAM | 117 | 111 |
| LM | 114 | 109 |
| RM | 114 | 109 |
| LW | 102 | 97 |
| RW | 102 | 97 |
| CF | 111 | 106 |
| ST | 111 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).