Schweinsteiger vs Schweinsteiger
| Bastian Schweinsteiger 120 CM | Bastian Schweinsteiger 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 122 |
| Sprint Speed | 145 | 126 |
| Shooting | ||
| Finishing | 143 | 114 |
| Shot Power | 150 | 126 |
| Long Shots | 151 | 135 |
| Volleys | 142 | 124 |
| Penalties | 113 | 90 |
| Positioning | 136 | 106 |
| Passing | ||
| Short Passing | 151 | 142 |
| Long Passing | 147 | 130 |
| Vision | 150 | 140 |
| Crossing | 152 | 138 |
| Curve | 142 | 114 |
| Free Kicks | 131 | 105 |
| Dribbling | ||
| Dribbling | 145 | 136 |
| Agility | 141 | 134 |
| Balance | 143 | 135 |
| Ball Control | 150 | 143 |
| Defending | ||
| Def. Awareness | 132 | 117 |
| Interceptions | 138 | 118 |
| Standing Tackle | 136 | 120 |
| Sliding Tackle | 122 | 115 |
| Physical | ||
| Strength | 141 | 110 |
| Jumping | 124 | 95 |
| Stamina | 89 | 94 |
| Aggression | 134 | 116 |
| Reactions | 146 | 132 |
| Heading | 117 | 95 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 111 | 106 |
| RB | 102 | 97 |
| LWB | 111 | 106 |
| RWB | 111 | 106 |
| CDM | 116 | 111 |
| CM | 120 | 115 |
| CAM | 116 | 111 |
| LM | 114 | 109 |
| RM | 114 | 109 |
| LW | 102 | 97 |
| RW | 102 | 97 |
| CF | 111 | 106 |
| ST | 111 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).