Laporte vs Laporte
| Aymeric Laporte 120 CB | Aymeric Laporte 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 132 |
| Sprint Speed | 142 | 136 |
| Shooting | ||
| Finishing | 105 | 102 |
| Shot Power | 118 | 112 |
| Long Shots | 94 | 91 |
| Volleys | 98 | 95 |
| Penalties | 91 | 88 |
| Positioning | 136 | 133 |
| Passing | ||
| Short Passing | 148 | 145 |
| Long Passing | 140 | 138 |
| Vision | 135 | 132 |
| Crossing | 110 | 108 |
| Curve | 105 | 103 |
| Free Kicks | 115 | 113 |
| Dribbling | ||
| Dribbling | 124 | 118 |
| Agility | 132 | 129 |
| Balance | 126 | 120 |
| Ball Control | 145 | 143 |
| Defending | ||
| Def. Awareness | 155 | 152 |
| Interceptions | 156 | 153 |
| Standing Tackle | 154 | 149 |
| Sliding Tackle | 151 | 148 |
| Physical | ||
| Strength | 150 | 147 |
| Jumping | 145 | 143 |
| Stamina | 75 | 73 |
| Aggression | 139 | 130 |
| Reactions | 134 | 131 |
| Heading | 148 | 147 |
| OVR in each position (base card) | ||
| LB | 116 | 115 |
| CB | 120 | 119 |
| RB | 116 | 115 |
| LWB | 114 | 113 |
| RWB | 114 | 113 |
| CDM | 116 | 115 |
| CM | 111 | 110 |
| CAM | 102 | 101 |
| LM | 102 | 101 |
| RM | 102 | 101 |
| LW | 102 | 101 |
| RW | 102 | 101 |
| CF | 102 | 101 |
| ST | 102 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).