Yahya vs Yahya
| Ayman Yahya 115 LB | Ayman Yahya 115 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 129 | 125 |
| Sprint Speed | 130 | 130 |
| Shooting | ||
| Finishing | 87 | 87 |
| Shot Power | 105 | 99 |
| Long Shots | 91 | 80 |
| Volleys | 64 | 64 |
| Penalties | 64 | 64 |
| Positioning | 88 | 108 |
| Passing | ||
| Short Passing | 110 | 110 |
| Long Passing | 96 | 96 |
| Vision | 103 | 103 |
| Crossing | 99 | 99 |
| Curve | 84 | 84 |
| Free Kicks | 86 | 86 |
| Dribbling | ||
| Dribbling | 108 | 108 |
| Agility | 114 | 114 |
| Balance | 123 | 123 |
| Ball Control | 111 | 111 |
| Defending | ||
| Def. Awareness | 113 | 113 |
| Interceptions | 113 | 113 |
| Standing Tackle | 113 | 113 |
| Sliding Tackle | 111 | 111 |
| Physical | ||
| Strength | 122 | 122 |
| Jumping | 128 | 128 |
| Stamina | 70 | 70 |
| Aggression | 128 | 128 |
| Reactions | 125 | 125 |
| Heading | 103 | 103 |
| OVR in each position (base card) | ||
| LB | 115 | 115 |
| CB | 111 | 111 |
| RB | 109 | 109 |
| LWB | 115 | 115 |
| RWB | 97 | 97 |
| CDM | 109 | 109 |
| CM | 97 | 97 |
| CAM | 97 | 97 |
| LM | 109 | 109 |
| RM | 97 | 97 |
| LW | 97 | 97 |
| RW | 97 | 97 |
| CF | 97 | 97 |
| ST | 97 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).