Ueda vs Ueda
| Ayase Ueda 118 ST | Ayase Ueda 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 131 |
| Sprint Speed | 135 | 130 |
| Shooting | ||
| Finishing | 138 | 133 |
| Shot Power | 139 | 134 |
| Long Shots | 128 | 123 |
| Volleys | 137 | 132 |
| Penalties | 109 | 104 |
| Positioning | 141 | 136 |
| Passing | ||
| Short Passing | 119 | 114 |
| Long Passing | 99 | 94 |
| Vision | 114 | 109 |
| Crossing | 89 | 84 |
| Curve | 111 | 106 |
| Free Kicks | 104 | 99 |
| Dribbling | ||
| Dribbling | 121 | 116 |
| Agility | 137 | 132 |
| Balance | 124 | 119 |
| Ball Control | 137 | 132 |
| Defending | ||
| Def. Awareness | 65 | 60 |
| Interceptions | 65 | 60 |
| Standing Tackle | 83 | 78 |
| Sliding Tackle | 65 | 60 |
| Physical | ||
| Strength | 127 | 122 |
| Jumping | 152 | 147 |
| Stamina | 72 | 72 |
| Aggression | 114 | 109 |
| Reactions | 125 | 120 |
| Heading | 139 | 134 |
| OVR in each position (base card) | ||
| LB | 100 | 98 |
| CB | 100 | 98 |
| RB | 100 | 98 |
| LWB | 100 | 98 |
| RWB | 100 | 98 |
| CDM | 100 | 98 |
| CM | 109 | 107 |
| CAM | 112 | 110 |
| LM | 100 | 98 |
| RM | 100 | 98 |
| LW | 112 | 110 |
| RW | 112 | 110 |
| CF | 114 | 112 |
| ST | 118 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).