Cole vs Cole
| Ashley Cole 122 LB | Joe Cole 119 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 159 | 149 |
| Sprint Speed | 161 | 148 |
| Shooting | ||
| Finishing | 112 | 140 |
| Shot Power | 134 | 135 |
| Long Shots | 133 | 142 |
| Volleys | 119 | 133 |
| Penalties | 134 | 108 |
| Positioning | 138 | 142 |
| Passing | ||
| Short Passing | 150 | 140 |
| Long Passing | 145 | 126 |
| Vision | 142 | 145 |
| Crossing | 159 | 148 |
| Curve | 135 | 142 |
| Free Kicks | 126 | 136 |
| Dribbling | ||
| Dribbling | 150 | 152 |
| Agility | 147 | 150 |
| Balance | 156 | 142 |
| Ball Control | 152 | 146 |
| Defending | ||
| Def. Awareness | 155 | 83 |
| Interceptions | 160 | 80 |
| Standing Tackle | 159 | 91 |
| Sliding Tackle | 157 | 69 |
| Physical | ||
| Strength | 137 | 118 |
| Jumping | 146 | 125 |
| Stamina | 94 | 82 |
| Aggression | 152 | 113 |
| Reactions | 153 | 143 |
| Heading | 136 | 108 |
| OVR in each position (base card) | ||
| LB | 122 | 101 |
| CB | 118 | 101 |
| RB | 115 | 101 |
| LWB | 122 | 101 |
| RWB | 103 | 113 |
| CDM | 115 | 101 |
| CM | 103 | 101 |
| CAM | 103 | 113 |
| LM | 115 | 101 |
| RM | 103 | 115 |
| LW | 103 | 113 |
| RW | 103 | 119 |
| CF | 103 | 113 |
| ST | 103 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).