Cole vs Cole
| Ashley Cole 122 LB | Ashley Cole 120 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 159 | 156 |
| Sprint Speed | 161 | 157 |
| Shooting | ||
| Finishing | 112 | 108 |
| Shot Power | 134 | 132 |
| Long Shots | 133 | 130 |
| Volleys | 119 | 115 |
| Penalties | 134 | 132 |
| Positioning | 138 | 135 |
| Passing | ||
| Short Passing | 150 | 147 |
| Long Passing | 145 | 143 |
| Vision | 142 | 140 |
| Crossing | 159 | 156 |
| Curve | 135 | 132 |
| Free Kicks | 126 | 123 |
| Dribbling | ||
| Dribbling | 150 | 147 |
| Agility | 147 | 145 |
| Balance | 156 | 153 |
| Ball Control | 152 | 150 |
| Defending | ||
| Def. Awareness | 155 | 152 |
| Interceptions | 160 | 156 |
| Standing Tackle | 159 | 155 |
| Sliding Tackle | 157 | 154 |
| Physical | ||
| Strength | 137 | 134 |
| Jumping | 146 | 142 |
| Stamina | 94 | 94 |
| Aggression | 152 | 150 |
| Reactions | 153 | 151 |
| Heading | 136 | 132 |
| OVR in each position (base card) | ||
| LB | 122 | 120 |
| CB | 118 | 116 |
| RB | 115 | 114 |
| LWB | 122 | 120 |
| RWB | 103 | 102 |
| CDM | 115 | 114 |
| CM | 103 | 102 |
| CAM | 103 | 102 |
| LM | 115 | 114 |
| RM | 103 | 102 |
| LW | 103 | 102 |
| RW | 103 | 102 |
| CF | 103 | 102 |
| ST | 103 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).