Cole vs Cole
| Ashley Cole 117 LB | Joe Cole 119 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 149 |
| Sprint Speed | 148 | 148 |
| Shooting | ||
| Finishing | 95 | 140 |
| Shot Power | 108 | 135 |
| Long Shots | 102 | 142 |
| Volleys | 82 | 133 |
| Penalties | 83 | 108 |
| Positioning | 113 | 142 |
| Passing | ||
| Short Passing | 143 | 140 |
| Long Passing | 125 | 126 |
| Vision | 102 | 145 |
| Crossing | 151 | 148 |
| Curve | 109 | 142 |
| Free Kicks | 86 | 136 |
| Dribbling | ||
| Dribbling | 135 | 152 |
| Agility | 125 | 150 |
| Balance | 130 | 142 |
| Ball Control | 134 | 146 |
| Defending | ||
| Def. Awareness | 134 | 83 |
| Interceptions | 146 | 80 |
| Standing Tackle | 138 | 91 |
| Sliding Tackle | 137 | 69 |
| Physical | ||
| Strength | 112 | 118 |
| Jumping | 122 | 125 |
| Stamina | 88 | 82 |
| Aggression | 128 | 113 |
| Reactions | 143 | 143 |
| Heading | 107 | 108 |
| OVR in each position (base card) | ||
| LB | 117 | 101 |
| CB | 113 | 101 |
| RB | 111 | 101 |
| LWB | 117 | 101 |
| RWB | 99 | 113 |
| CDM | 111 | 101 |
| CM | 99 | 101 |
| CAM | 99 | 113 |
| LM | 111 | 101 |
| RM | 99 | 115 |
| LW | 99 | 113 |
| RW | 99 | 119 |
| CF | 99 | 113 |
| ST | 99 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).