Güler vs Güler
| Arda Güler 119 CAM | Arda Güler 121 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 146 |
| Sprint Speed | 143 | 145 |
| Shooting | ||
| Finishing | 140 | 135 |
| Shot Power | 141 | 144 |
| Long Shots | 148 | 148 |
| Volleys | 128 | 124 |
| Penalties | 116 | 112 |
| Positioning | 141 | 134 |
| Passing | ||
| Short Passing | 139 | 151 |
| Long Passing | 136 | 146 |
| Vision | 141 | 152 |
| Crossing | 136 | 148 |
| Curve | 137 | 141 |
| Free Kicks | 122 | 126 |
| Dribbling | ||
| Dribbling | 145 | 149 |
| Agility | 143 | 145 |
| Balance | 146 | 152 |
| Ball Control | 138 | 148 |
| Defending | ||
| Def. Awareness | 103 | 107 |
| Interceptions | 98 | 115 |
| Standing Tackle | 107 | 115 |
| Sliding Tackle | 74 | 103 |
| Physical | ||
| Strength | 106 | 116 |
| Jumping | 102 | 113 |
| Stamina | 72 | 72 |
| Aggression | 95 | 105 |
| Reactions | 140 | 143 |
| Heading | 110 | 116 |
| OVR in each position (base card) | ||
| LB | 101 | 102 |
| CB | 101 | 102 |
| RB | 101 | 102 |
| LWB | 101 | 102 |
| RWB | 101 | 102 |
| CDM | 110 | 111 |
| CM | 115 | 117 |
| CAM | 119 | 121 |
| LM | 113 | 114 |
| RM | 113 | 114 |
| LW | 113 | 114 |
| RW | 113 | 114 |
| CF | 119 | 121 |
| ST | 113 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).