Güler vs Güler
| Arda Güler 119 CAM | Arda Güler 118 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 132 |
| Sprint Speed | 143 | 135 |
| Shooting | ||
| Finishing | 140 | 127 |
| Shot Power | 141 | 129 |
| Long Shots | 148 | 132 |
| Volleys | 128 | 117 |
| Penalties | 116 | 102 |
| Positioning | 141 | 122 |
| Passing | ||
| Short Passing | 139 | 135 |
| Long Passing | 136 | 141 |
| Vision | 141 | 142 |
| Crossing | 136 | 141 |
| Curve | 137 | 141 |
| Free Kicks | 122 | 116 |
| Dribbling | ||
| Dribbling | 145 | 142 |
| Agility | 143 | 140 |
| Balance | 146 | 131 |
| Ball Control | 138 | 141 |
| Defending | ||
| Def. Awareness | 103 | 92 |
| Interceptions | 98 | 103 |
| Standing Tackle | 107 | 100 |
| Sliding Tackle | 74 | 68 |
| Physical | ||
| Strength | 106 | 97 |
| Jumping | 102 | 88 |
| Stamina | 72 | 72 |
| Aggression | 95 | 85 |
| Reactions | 140 | 127 |
| Heading | 110 | 78 |
| OVR in each position (base card) | ||
| LB | 101 | 100 |
| CB | 101 | 100 |
| RB | 101 | 112 |
| LWB | 101 | 100 |
| RWB | 101 | 114 |
| CDM | 110 | 112 |
| CM | 115 | 112 |
| CAM | 119 | 112 |
| LM | 113 | 112 |
| RM | 113 | 118 |
| LW | 113 | 100 |
| RW | 113 | 114 |
| CF | 119 | 100 |
| ST | 113 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).