Güler vs Güler
| Arda Güler 119 CAM | Arda Güler 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 140 |
| Sprint Speed | 143 | 137 |
| Shooting | ||
| Finishing | 140 | 120 |
| Shot Power | 141 | 131 |
| Long Shots | 148 | 135 |
| Volleys | 128 | 124 |
| Penalties | 116 | 89 |
| Positioning | 141 | 108 |
| Passing | ||
| Short Passing | 139 | 143 |
| Long Passing | 136 | 140 |
| Vision | 141 | 141 |
| Crossing | 136 | 143 |
| Curve | 137 | 139 |
| Free Kicks | 122 | 104 |
| Dribbling | ||
| Dribbling | 145 | 145 |
| Agility | 143 | 142 |
| Balance | 146 | 130 |
| Ball Control | 138 | 143 |
| Defending | ||
| Def. Awareness | 103 | 81 |
| Interceptions | 98 | 84 |
| Standing Tackle | 107 | 86 |
| Sliding Tackle | 74 | 57 |
| Physical | ||
| Strength | 106 | 102 |
| Jumping | 102 | 98 |
| Stamina | 72 | 75 |
| Aggression | 95 | 85 |
| Reactions | 140 | 126 |
| Heading | 110 | 91 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 101 | 107 |
| RB | 101 | 98 |
| LWB | 101 | 107 |
| RWB | 101 | 107 |
| CDM | 110 | 112 |
| CM | 115 | 116 |
| CAM | 119 | 112 |
| LM | 113 | 110 |
| RM | 113 | 110 |
| LW | 113 | 98 |
| RW | 113 | 98 |
| CF | 119 | 107 |
| ST | 113 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).