Güler vs Güler
| Arda Güler 118 RM | Arda Güler 121 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 146 |
| Sprint Speed | 135 | 145 |
| Shooting | ||
| Finishing | 127 | 135 |
| Shot Power | 129 | 144 |
| Long Shots | 132 | 148 |
| Volleys | 117 | 124 |
| Penalties | 102 | 112 |
| Positioning | 122 | 134 |
| Passing | ||
| Short Passing | 135 | 151 |
| Long Passing | 141 | 146 |
| Vision | 142 | 152 |
| Crossing | 141 | 148 |
| Curve | 141 | 141 |
| Free Kicks | 116 | 126 |
| Dribbling | ||
| Dribbling | 142 | 149 |
| Agility | 140 | 145 |
| Balance | 131 | 152 |
| Ball Control | 141 | 148 |
| Defending | ||
| Def. Awareness | 92 | 107 |
| Interceptions | 103 | 115 |
| Standing Tackle | 100 | 115 |
| Sliding Tackle | 68 | 103 |
| Physical | ||
| Strength | 97 | 116 |
| Jumping | 88 | 113 |
| Stamina | 72 | 72 |
| Aggression | 85 | 105 |
| Reactions | 127 | 143 |
| Heading | 78 | 116 |
| OVR in each position (base card) | ||
| LB | 100 | 102 |
| CB | 100 | 102 |
| RB | 112 | 102 |
| LWB | 100 | 102 |
| RWB | 114 | 102 |
| CDM | 112 | 111 |
| CM | 112 | 117 |
| CAM | 112 | 121 |
| LM | 112 | 114 |
| RM | 118 | 114 |
| LW | 100 | 114 |
| RW | 114 | 114 |
| CF | 100 | 121 |
| ST | 100 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).