Güler vs Güler
| Arda Güler 118 RM | Arda Güler 119 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 145 |
| Sprint Speed | 135 | 143 |
| Shooting | ||
| Finishing | 127 | 140 |
| Shot Power | 129 | 141 |
| Long Shots | 132 | 148 |
| Volleys | 117 | 128 |
| Penalties | 102 | 116 |
| Positioning | 122 | 141 |
| Passing | ||
| Short Passing | 135 | 139 |
| Long Passing | 141 | 136 |
| Vision | 142 | 141 |
| Crossing | 141 | 136 |
| Curve | 141 | 137 |
| Free Kicks | 116 | 122 |
| Dribbling | ||
| Dribbling | 142 | 145 |
| Agility | 140 | 143 |
| Balance | 131 | 146 |
| Ball Control | 141 | 138 |
| Defending | ||
| Def. Awareness | 92 | 103 |
| Interceptions | 103 | 98 |
| Standing Tackle | 100 | 107 |
| Sliding Tackle | 68 | 74 |
| Physical | ||
| Strength | 97 | 106 |
| Jumping | 88 | 102 |
| Stamina | 72 | 72 |
| Aggression | 85 | 95 |
| Reactions | 127 | 140 |
| Heading | 78 | 110 |
| OVR in each position (base card) | ||
| LB | 100 | 101 |
| CB | 100 | 101 |
| RB | 112 | 101 |
| LWB | 100 | 101 |
| RWB | 114 | 101 |
| CDM | 112 | 110 |
| CM | 112 | 115 |
| CAM | 112 | 119 |
| LM | 112 | 113 |
| RM | 118 | 113 |
| LW | 100 | 113 |
| RW | 114 | 113 |
| CF | 100 | 119 |
| ST | 100 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).